Model | HS-SSL-30W | HS-SSL-40W | HS-SSL-60W | HS-SSL-80W | HS-SSL-100W | HS-SSL-120W |
Solar Panel | 6V, 30W | 6V, 40W | 6V, 42W | 6V, 50W | 6V, 55W | 6V, 65W |
Lithium Battery | 80WH,3.2V | 116WH,3.2V | 144WH,3.2V | 192WH,3.2V | 240WH,3.2V | 288WH,3.2V |
CCT | 2700-6500K | |||||
Lumen Efficiency | 180LPW | |||||
Charging Time | 6-8 hours | |||||
Working Time | 12-15 hours(5-7 rainy days) | |||||
Control Mode | Time control+Microwave induction or Infrared induction | |||||
IP Rating | IP66 | |||||
Mounting Height | 4-6 meters5-7 meters | 5-7 meters | 6-8 meters | 9-10 meters | 10-11meters | |
Installing Space Between 2 Lamps | 10-22 meters | |||||
Warranty | 5 years | |||||
Product Size(mm) | 697*361*209 | 846*361*209 | 1096*361*209 | |||
Net Weight(KG) | 7 | 7.7 | 9 | 9.5 | 11 | 11.7 |
130 Induction angle, 10m Induction distance.
|
High brightness 3030 chips, lifetime 100000 hours.
|
Solar panel, >21% photoelectric conversion rate.
|
Made of ADC12 aluminum die-casting
|
Multifunctional microwave induction
|
Multi-working modes
|
IP66, Lamp with silicone waterproof sealing strip
|
High charging efficiency controller
It can automatically adjust the output power according to weather changes. Lithium battery
Can work at temperatures from-20’c to +55°c >2000 cyclesLithium iron phosphate(LifePO4) battery |
©2010-2024-HISHINEGR-All rights reserved