HISHINE® continues to innovate and perfect lighting even in specific sectors, such as horticulture. For hobby tent growers and commercial growers. We provide LED plant lights made by the best LED in the gardening industry. HISHINE® has an optimized plant spectrum, which can provide your growth room with the precise LED growth light needed by plants to achieve huge growth of plants, while generating much less heat, and LED grow lights to replace HPS lighting growth light technology, Can reduce the cost by up to 70% and obtain a fast return on investment. HISHINE® provides you with the most professional LED grow Lighting solutions to achieve the most ideal LED plant grow lights.
MODEL SELECTION | Typical order example: HS-LG300UHS01-W | ||||||
HS | – | LG | W | ||||
FAMILY | – | SUB-FAMILY | NOMINAL WATTAGE | VOLTAGE | SPECTRA | – | FINISH |
HS=HISHINE | LG=LED Grow Light | 200= 200W
300=300W |
U= 120-277V
H= 347-480V |
HS01= BROAD PAR WITH HEAVY 660NM
HS02= BROAD PAR WITH HEAVY 450NM HS03= FULL SPECTRUM WITH HEAVY 660NM |
W= WHITE |
SPECIFICATIONS: | 200W | ||||||||||||
Item | Specification | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 |
General
Performance |
Operating Voltage | 120V | 277V | 347V | 480V | ||||||||
Input Current (A) | 1.68 | 1.68 | 1.68 | 0.73 | 0.73 | 0.73 | 0.58 | 0.58 | 0.58 | 0.42 | 0.42 | 0.42 | |
PPF (µmol/s) | 540 | 520 | 520 | 540 | 520 | 520 | 540 | 520 | 520 | 540 | 520 | 520 | |
Q90 | Photon Flux Maintenance Q90 >36,000 hours at 40°C (104°F) per IESNA TM-21 | ||||||||||||
PPE (µmol/J) | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | |
Physical | Product Dimensions | 1210mm*166.3mm*108mm | |||||||||||
Housing | Extruded aluminum with die-cast end-cap | ||||||||||||
Product Weight | 6.8KG | ||||||||||||
Certification | Environment | Wet location rated | |||||||||||
Warranty | 5 Years | ||||||||||||
Operating Temperature | 0° to 40°C | ||||||||||||
Humidity | 10% – 90% RH, non condensing | ||||||||||||
IP Rating | IP55 |
SPECIFICATIONS: | 300W | ||||||||||||
Item | Specification | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 |
General
Performance |
Input Power (W) | 120V | 277V | 347V | 480V | ||||||||
Input Current (A) | 2.52 | 2.52 | 2.52 | 1.09 | 1.09 | 1.09 | 0.86 | 0.86 | 0.86 | 0.63 | 0.63 | 0.63 | |
PPF (µmol/s) | 810 | 780 | 780 | 810 | 780 | 780 | 810 | 780 | 780 | 810 | 780 | 780 | |
Q90 | Photon Flux Maintenance Q90 >36,000 hours at 40°C (104°F) per IESNA TM-21 | ||||||||||||
PPE (µmol/J) | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | |
Physical | Product Dimensions | 1210mm*166.3mm*108mm | |||||||||||
Housing | Extruded aluminum with die-cast end-cap | ||||||||||||
Product Weight | 7KG | ||||||||||||
Certification | Environment | Wet location rated | |||||||||||
Warranty | 5 Years | ||||||||||||
Operating Temperature | 0° to 40°C | ||||||||||||
Humidity | 10% – 90% RH, non condensing | ||||||||||||
IP Rating | IP55 |
HISHINE® LED grow light is an aesthetically pleasing, multi-spectrum with switchable color options grow light that provides several options for a variety of growing needs depending on plant species, season of growth and user preference.
Spending on energy consumption is one of the most important items for growers. Replacing HPS lighting with HISHINE modern plant light technology leads to a cost reduction of up to 70% and a quick return on investment. Moreover, based on your needs and the results you want to achieve, we will evaluate the existing installation and provide clarifications and indications on how to optimize your lighting plan with HISHINE plant light solutions.
The LED luminaire has a life of at least 8 times greater than traditional HPS solutions. In addition, HISHINE plant light solutions are specially designed to withstand the harsh environment of production greenhouses: perfect resistance to humidity, temperature fluctuations and dust.
LED luminaires don’t generate heat like traditional HPS lamps. This allows to better control the climate in the greenhouse and to bring light sources closer if necessary.
LED luminaires are perfect for replacing traditional plant lighting: they are, in fact, completely free of pollutants such as metal halides and sodium vapours.
©2010-2024-HISHINEGR-All rights reserved